Since 2007, Housing Help of San Diego® has been helping its neighbors.
According to the United Nations, there are 100 million homeless people globally. Over the course of a year, 2.5 to 3.5 million Americans become homeless - including about 1.4 million children. Out of every three homeless people, one is living in an exposed location in the United States - without shelter. Five to seven percent of the youth in America become homeless in any given year, according to the National Alliance to End Homelessness.
The Universal Declaration of Human Rights states that everyone has the right to housing and to security in the event of unemployment, sickness, or disability.
It is our mission to help every suffering individual that we find into a permanent, safe and dry place to call home.
Below is a list of all ZIP CODE AREAS of HHOSD’s target population.
ZIP | CITY NAME | ZIP | CITY NAME | ZIP | CITY NAME |
91901 | ALPINE | 92037 | LA JOLLA | 92123 | SD, SERRA MESA |
91902 | BONITA | 92038 | LA JOLLA (POB) | 92124 | SD, TIERRASANTA |
91903 | ALPINE (POB) | 92039 | LA JOLLA (POB) | 92126 | SD, MIRA MESA |
91905 | BOULEVARD | 92040 | LAKESIDE | 92127 | SD, RANCHO BERNARDO |
91906 | CAMPO | 92046 | ESCONDIDO (POB) | 92128 | SD, RANCHO BERNARDO |
91908 | BONITA (POB) | 92049 | OCEANSIDE (POB) | 92129 | SD, RANCHO PENASQUITOS |
91909 | CHULA VISTA (POB) | 92051 | OCEANSIDE (POB) | 92130 | SD, CARMEL VALLEY |
91910 | CHULA VISTA | 92052 | OCEANSIDE (POB) | 92131 | SD, SCRIPPS RANCH |
91911 | CHULA VISTA | 92054 | OCEANSIDE, CAMP PNDLTN | 92132 | *SD, (Naval Supply Center) |
91912 | CHULA VISTA (POB) | 92055 | CAMP PENDLETON | 92134 | *SD, (Naval Hospital) |
91913 | CHULA VISTA | 92056 | OCEANSIDE | 92135 | SAN DIEGO (POB) |
91914 | CHULA VISTA | 92057 | OCEANSIDE | 92136 | *SD, (32nd St. Naval Station) |
91915 | CHULA VISTA | 92058 | OCEANSIDE | 92137 | SD, MIDWAY (POB) |
91916 | DESCANSO | 92059 | PALA | 92138 | SD, MIDWAY (POB) |
91917 | DULZURA | 92060 | PALOMAR MTN (POB) | 92139 | SD, PARADISE HILLS |
91921 | CHULA VISTA (POB) | 92061 | PAUMA VALLEY, PALA | 92140 | *SAN DIEGO |
91931 | GUATAY (POB) | 92064 | POWAY | 92142 | SD, TIERRASANTA (POB) |
91932 | IMPERIAL BEACH | 92065 | RAMONA | 92143 | SAN YSIDRO (POB) |
91933 | IMPERIAL BEACH (POB) | 92066 | RANCHITA, WARNER SPGS | 92145 | *SD, (Miramar Air Station) |
91934 | JACUMBA | 92067 | RANCHO SANTA FE (POB) | 92147 | *SD, (ASW Training Center) |
91935 | JAMUL | 92068 | SAN LUIS REY (POB) | 92149 | SD, PARADISE HILLS (POB) |
91941 | LA MESA | 92069 | SAN MARCOS | 92150 | SD, DOWNTOWN (POB) |
91942 | LA MESA | 92070 | SANTA YSABEL | 92152 | *SD, (SPAWARS System Center) |
91943 | LA MESA (POB) | 92071 | SANTEE | 92153 | SD, NESTOR (POB) |
91944 | LA MESA (POB) | 92072 | SANTEE (POB) | 92154 | SD, OTAY MESA |
91945 | LEMON GROVE | 92074 | POWAY (POB) | 92155 | *SD, (Naval Amphibious Base) |
91946 | LEMON GROVE (POB) | 92075 | SOLANA BEACH | 92158 | *SD, (County Jail) |
91947 | LINCOLN ACRES (POB) | 92078 | SAN MARCOS | 92159 | SD, NAVAJO (POB) |
91948 | MOUNT LAGUNA (POB) | 92079 | SAN MARCOS (POB) | 92160 | SD, GRANTVILLE (POB) |
91950 | NATIONAL CITY | 92081 | VISTA | 92161 | *SD, (VA Hospital) |
91951 | NATIONAL CITY (POB) | 92082 | VALLEY CENTER | 92162 | SD, GOLDEN HILL (POB) |
91962 | PINE VALLEY | 92083 | VISTA | 92163 | SD, HILLCREST (POB) |
91963 | POTRERO | 92084 | VISTA | 92164 | SD, NORTH PARK (POB) |
91976 | SPRING VALLEY (POB) | 92085 | VISTA (POB) | 92165 | SD, CITY HEIGHTS (POB) |
91977 | SPRING VALLEY | 92086 | WARNER SPRINGS | 92166 | SD, POINT LOMA (POB) |
91978 | SPRING VALLEY | 92088 | FALLBROOK (POB) | 92167 | SD, OCEAN BEACH (POB) |
91979 | SPRING VALLEY (POB) | 92090 | *EL CAJON (Travelodge) | 92168 | SD, MISSION VALLEY (POB) |
91980 | TECATE | 92091 | RANCHO SANTA FE | 92169 | SD, PACIFIC BEACH (POB) |
91987 | *TECATE (TK Manufacturing) | 92092 | *LA JOLLA (UCSD) | 92170 | SD, SOUTHEASTERN (POB) |
92003 | BONSALL | 92093 | *LA JOLLA (UCSD) | 92171 | SD, LINDA VISTA (POB) |
92004 | BORREGO SPGS/OCOTILLO WELLS | 92096 | *SAN MARCOS (CSUSM) | 92172 | SD, RNCHO PENASQUITOS (POB) |
92007 | CARDIFF BY THE SEA | 92101 | SD, DOWNTOWN | 92173 | SAN YSIDRO |
92008 | CARLSBAD | 92102 | SAN DIEGO | 92174 | SD, ENCANTO (POB) |
92009 | CARLSBAD | 92103 | SD, HILLCREST | 92175 | SAN DIEGO (POB) |
92010 | CARLSBAD | 92104 | SD, NORTH PARK | 92176 | SD, NORMAL HEIGHTS (POB) |
92011 | CARLSBAD | 92105 | SD, CITY HEIGHTS | 92177 | SD, CLAIREMONT (POB) |
92013 | CARLSBAD (POB) | 92106 | SD, POINT LOMA | 92178 | CORONADO (POB) |
92014 | DEL MAR | 92107 | SD, OCEAN BEACH | 92179 | DONOVAN CORR. FACILITY (POB) |
92018 | CARLSBAD (POB) | 92108 | SD, MISSION VALLEY | 92182 | *SD, (SDSU) |
92019 | EL CAJON | 92109 | SD, PACIFIC BEACH | 92184 | *SD, (SDG&E) |
92020 | EL CAJON | 92110 | SD, OLD TOWN | 92186 | SD, LOMA PORTAL (POB) |
92021 | EL CAJON | 92111 | SD, LINDA VISTA | 92187 | *SD, (SD Water Utilities) |
92022 | EL CAJON (POB) | 92112 | SD, DOWNTOWN (POB) | 92190 | SD, GRANTVILLE (POB) |
92023 | ENCINITAS (POB) | 92113 | SD, LOGAN HEIGHTS | 92191 | SD, SORRENTO VALLEY (POB) |
92024 | ENCINITAS | 92114 | SD, ENCANTO | 92192 | SD, UNIVERSITY CITY (POB) |
92025 | ESCONDIDO | 92115 | SD, COLLEGE GROVE | 92193 | SD, SERRA MESA (POB) |
92026 | ESCONDIDO | 92116 | SD, NORMAL HEIGHTS | 92194 | SD, SERRA MESA (POB) |
92027 | ESCONDIDO | 92117 | SD, CLAIREMONT | 92195 | SD, ROLANDO (POB) |
92028 | FALLBROOK | 92118 | CORONADO | 92196 | SD, MIRA MESA (POB) |
92029 | ESCONDIDO | 92119 | SD, NAVAJO | 92197 | SD, RANCHO BERNARDO |
92030 | ESCONDIDO (POB) | 92120 | SD, GRANTVILLE | 92198 | SD, RANCHO BERNARDO (POB) |
92033 | ESCONDIDO (POB) | 92121 | SD, SORRENTO VALLEY | 92199 | SD, RANCHO BERNARDO |
Our target population is the County of San Diego and it is our goal to serve our community, meeting its needs by offering access to quality, comprehensive educational housing programs and services. This area’s characteristics include a population comprising 34% Hispanic, 45% Caucasian, and 12% Asian and 5.5% African American. Approximately 46% of the population are renters. Those hit hardest by San Diego's affordable housing crisis are often from the most vulnerable rental communities; some feel they must accept unsanitary living conditions or lose their home completely.
According to the 2019 Annual Homeless Assessment Report (AHAR) to Congress, HUD estimates that San Diego City and County has a homeless population of about 8,102 people. San Diego ranks at No. 29 among U.S. cities for its rate of homelessness at 228 people per 100,000 residents. While African Americans make up about 5.5% of the county's population, the January 2020 point-in-time count found they made up 21% of people living without shelter and 30% of people in shelters on the night of the count. Our mission includes improving the housing conditions of low-income and minority residents and provide supportive services and tailored solutions with a goal of obtaining and maintaining affordable housing in the County of San Diego – for all.
The Consolidated Plan for San Diego County (FY) 2020 to 2024 indicated a need to build more units of low-income single-family housing and rental units in the next years. This would point to a potential target audience for new homebuyer education as well as rental assistance and potential fair housing needs. Our agency offers housing counseling services to residents in the County of San Diego.
